<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Importance of Testing Different Types of Direct Mail</title>
	<link>http://statementprinting.com/2009/06/10/the-importance-of-testing-different-types-of-direct-mail/</link>
	<description>Print on Demand Printing Services</description>
	<pubDate>Fri, 10 Sep 2010 09:56:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>

	<item>
		<title>By: Statement Printing &#187; Card Mailers in the Automotive Industry</title>
		<link>http://statementprinting.com/2009/06/10/the-importance-of-testing-different-types-of-direct-mail/#comment-84</link>
		<author>Statement Printing &#187; Card Mailers in the Automotive Industry</author>
		<pubDate>Tue, 04 Aug 2009 18:25:18 +0000</pubDate>
		<guid>http://statementprinting.com/2009/06/10/the-importance-of-testing-different-types-of-direct-mail/#comment-84</guid>
		<description>[...] mentioned the importance of testing different types of direct mail in a previous post and this response seems to reinforce that idea. It is crucial for struggling [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mentioned the importance of testing different types of direct mail in a previous post and this response seems to reinforce that idea. It is crucial for struggling [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clabon</title>
		<link>http://statementprinting.com/2009/06/10/the-importance-of-testing-different-types-of-direct-mail/#comment-81</link>
		<author>clabon</author>
		<pubDate>Thu, 18 Jun 2009 13:55:51 +0000</pubDate>
		<guid>http://statementprinting.com/2009/06/10/the-importance-of-testing-different-types-of-direct-mail/#comment-81</guid>
		<description>Your right, testing different forms of direct mail can seem risky, but will almost always provide information about a company’s current marketing technique. Switching target markets for example may identify one demographic as more profitable than another. Testing different forms of direct mail does take time, but when done appropriately could show data that can raise a companies ROI significantly compared to their current methods. How can a company tell which form of direct mail combined with a particular promotion is best for them? By offering high demand goods or services relative to their industry through the use of a personalized direct mail piece is a great start.</description>
		<content:encoded><![CDATA[<p>Your right, testing different forms of direct mail can seem risky, but will almost always provide information about a company’s current marketing technique. Switching target markets for example may identify one demographic as more profitable than another. Testing different forms of direct mail does take time, but when done appropriately could show data that can raise a companies ROI significantly compared to their current methods. How can a company tell which form of direct mail combined with a particular promotion is best for them? By offering high demand goods or services relative to their industry through the use of a personalized direct mail piece is a great start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
